SIZE CHART


TOP

Point of Measure S M L
Shoulder 36.8 38.1 40.6
Front Neck Drop 17.8 17.8 19.1
Front Neck Width 17.8 17.8 17.8
Bust 45.7 50.8 53.3
Waist 36.8 39.4 41.9
Shirt Length 142 142 142
Armhole 21.6 24.1 26.7
Sleeve Length 58.4 58.4 58.4
Wrist 8.9 10.2 11.4

PANTS

Point of Measure S M L
Length 104 104 104
Waist 36.8 39.4 41.9
Front Rise 33 33 35.6
Back Rise 38.1 38.1 40.6
Hip 53.3 58.4 63.5
Thigh 33 35.6 38.1
Knee 63.5 63.5 63.5
Ankle 71.1 71.1 71.1